Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 422 Beds 2 Baths 920 SqFt$2,000Active
- 1/51 512 Beds 2 Baths 920 SqFt$230,000Price Dropped by $10K
- 1/42 422 Beds 2 Baths 1,120 SqFt$195,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 920 SqFt$244,999Active
- 1/24 242 Beds 2 Baths 1,120 SqFt$1,950Active Under Contract
- 1/28 282 Beds 2 Baths 920 SqFt$199,900Price Dropped by $25K
- 1/31 312 Beds 2 Baths 1,120 SqFt$2,075Active Under Contract
- 1/29 292 Beds 2 Baths 920 SqFt$199,000Active
- 1/43 432 Beds 2 Baths 1,120 SqFt$253,000Active
111 Lake Emerald Dr #105, Oakland Park, FL 33309
Listed by Berkshire Hathaway HomeServices FL Realty
Condo
- 1/51 512 Beds 2 Baths 1,250 SqFt$269,900Active
- 1/51 512 Beds 2 Baths 1,250 SqFt$2,200Active
- 1/60 602 Beds 2 Baths 920 SqFt$225,000Open 7/27 11AM-1PM
- 1/22 222 Beds 2 Baths 920 SqFt$155,000Price Dropped by $10K
- 1/29 292 Beds 2 Baths 920 SqFt$184,999Active
- 1/19 192 Beds 2 Baths 920 SqFt$190,000Active
- 1/36 362 Beds 2 Baths 1,120 SqFt$255,000Active
- 1/8 82 Beds 2 Baths 1,120 SqFt$2,400Active
- 1/43 432 Beds 2 Baths 1,300 SqFt$210,000Active
- 1/60 602 Beds 2 Baths 920 SqFt$164,000Price Dropped by $26K
- 1/27 272 Beds 2 Baths 920 SqFt$244,900Active
- 1/31 312 Beds 2 Baths 920 SqFt$269,900Active
- 1/25 252 Beds 2 Baths 920 SqFt$2,100Active
- 2 Beds 2 Baths 1,300 SqFt$2,200Active
- 1/50 501 Bed 1.5 Baths 990 SqFt$1,900Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL