Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 6.1 Baths 4,168 SqFt$1,065,000New
- 1/134 1345 Beds 7.1 Baths 5,711 SqFt$1,795,000Coming Soon
- 1/49 494 Beds 3 Baths 2,757 SqFt$645,000New
- 1/49 493 Beds 3 Baths 2,244 SqFt$595,000Active
- 1/33 334 Beds 3 Baths 3,035 SqFt$765,000Open Sat 11AM-1PM
8933 Alexandra CIR, Wellington, FL 33414
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/62 624 Beds 2.1 Baths 2,661 SqFt$685,000Active Under Contract
- 1/55 554 Beds 2.1 Baths 3,157 SqFt$760,000Active
- 1/81 815 Beds 5.1 Baths 5,695 SqFt$1,750,000Active
- 1/85 855 Beds 3.1 Baths 2,796 SqFt$735,000Price Dropped by $15K
- 1/82 825 Beds 2.1 Baths 3,027 SqFt$849,000Price Dropped by $40K
- 1/72 725 Beds 2.1 Baths 3,662 SqFt$824,888Active
- 1/79 795 Beds 3 Baths 3,135 SqFt$875,000Active Under Contract
- 1/87 875 Beds 4.1 Baths 3,372 SqFt$1,150,000Price Dropped by $50K
2567 Treanor TER, Wellington, FL 33414
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/102 1025 Beds 3.1 Baths 2,866 SqFt$739,000Active Under Contract
- 1/57 574 Beds 2.1 Baths 2,573 SqFt$724,900Open Sat 11AM-1PM
- 1/60 606 Beds 8.1 Baths 5,678 SqFt$1,850,000Active
- 1/68 685 Beds 2.1 Baths 2,888 SqFt$695,500Price Dropped by $10K
- 1/24 244 Beds 3.1 Baths 2,923 SqFt$739,900Price Dropped by $10K
- 1/71 716 Beds 3.1 Baths 3,662 SqFt$869,000Active
- 1/50 503 Beds 2.1 Baths 2,745 SqFt$889,000Active
- 1/76 765 Beds 2.1 Baths 2,888 SqFt$739,900Open Sat 11AM-1PM
- 1/26 264 Beds 2 Baths 2,250 SqFt$720,000Active
2333 Waburton TER, Wellington, FL 33414
Listed by Atlantic Florida Properties Inc
Single Family Home
- 1/78 785 Beds 4 Baths 2,796 SqFt$699,900Price Dropped by $10K
- 1/103 1035 Beds 6.1 Baths 5,415 SqFt$1,375,000Price Dropped by $24K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL