Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 853 Beds 2.1 Baths 2,734 SqFt$1,099,000Price Dropped by $51K
- 1/80 804 Beds 2.1 Baths 2,391 SqFt$650,000Active
- 1/73 733 Beds 2 Baths 1,615 SqFt$495,000Active
- 1/106 1064 Beds 2.1 Baths 2,796 SqFt$799,900Pending
- 1/35 353 Beds 2 Baths 1,782 SqFt$539,000Active
- 1/67 674 Beds 2.1 Baths 2,691 SqFt$850,000Active Under Contract
- 1/85 853 Beds 2 Baths 1,615 SqFt$649,000Active
- 1/62 623 Beds 2.1 Baths 2,309 SqFt$775,000Active Under Contract
- 1/46 463 Beds 2 Baths 1,782 SqFt$599,000Active
6889 Watertown DR, Boynton Beach, FL 33437
Listed by Realty Destination Palm Beach
Single Family Home
- 1/100 1004 Beds 2.1 Baths 2,735 SqFt$780,000Active Under Contract
7014 Great Falls CIR, Boynton Beach, FL 33437
Listed by Signature International RE
Single Family Home
- 1/50 503 Beds 2 Baths 1,782 SqFt$514,000Price Dropped by $10K
- 1/93 934 Beds 4.1 Baths 4,053 SqFt$949,900Active
- 1/84 843 Beds 2.1 Baths 2,477 SqFt$699,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,528 SqFt$499,900Active
- 1/90 903 Beds 2 Baths 1,782 SqFt$515,000Active
10903 Rock Springs Ter, Boynton Beach, FL 33437
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/59 593 Beds 2 Baths 2,077 SqFt$529,000Price Dropped by $10K
- 1/59 593 Beds 2 Baths 1,615 SqFt$449,900Price Dropped by $14K
- 1/5 53 Beds 2 Baths 1,615 SqFt$4,000New
- 1/90 903 Beds 2.1 Baths 2,695 SqFt$5,800New
- 1/60 603 Beds 2.1 Baths 2,477 SqFt$4,000Pending
- 1/48 483 Beds 2 Baths 1,822 SqFt$3,500Pending
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL