Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
5 Beds 5.5 Baths 4,110 SqFt$1,699,900Pending - 1/45 45
5 Beds 2 Baths 2,028 SqFt$759,988Active Under Contract - 1/45 45
3 Beds 2 Baths 1,568 SqFt$675,000Price Dropped by $15K - 1/15 15
3 Beds 2.5 Baths 1,488 SqFt$430,999Price Dropped by $30K - 1/10 10
4 Beds 3 Baths 3,130 SqFt$10,000Active - 1/40 40
3 Beds 2.5 Baths 1,872 SqFt$3,400Active - 1/11 11
3 Beds 2 Baths 1,309 SqFt$695,000Active - 1/33 33
3 Beds 2.5 Baths 1,797 SqFt$599,000Price Dropped by $21K - 1/77 77
4 Beds 3 Baths 3,269 SqFt$7,500Pending - 1/10 10
3 Beds 2 Baths 1,807 SqFt$4,500Active - 1/55 55
5 Beds 2.5 Baths 3,008 SqFt$899,000Pending - 1/23 23
3 Beds 2 Baths 1,892 SqFt$715,000Price Dropped by $10K - 1/89 89
4 Beds 2.5 Baths 2,198 SqFt$674,777Price Dropped by $3K - 1/40 40
4 Beds 3 Baths 2,552 SqFt$1,200,000Active - 1/29 29
3 Beds 2.5 Baths 1,654 SqFt$689,990Price Dropped by $22K3730 NW 84th Way, Pembroke Pines, FL 33024
Listed by Rainbow Investment Realty Inc
Single Family Home
- 1/93 93
6 Beds 5 Baths 4,152 SqFt$2,449,000Active - 1/47 47
3 Beds 3 Baths 2,098 SqFt$722,901Active - 1/65 65
4 Beds 3.5 Baths 2,772 SqFt$779,000Active - 1/41 41
3 Beds 2 Baths 1,686 SqFt$739,000Price Dropped by $6K - 1/40 40
4 Beds 2 Baths 1,814 SqFt$634,800Active - 1/76 76
5 Beds 8 Baths 8,127 SqFt$5,795,000Price Dropped by $204K13500 Stirling Rd, Southwest Ranches, FL 33330
Listed by Eleven Eleven Realty LLC
Single Family Home
- 1/85 85
5 Beds 4.5 Baths 3,882 SqFt$1,620,000Active Under Contract - 1/19 19
2 Beds 2 Baths 1,365 SqFt$499,000Pending - 1/18 18
5 Beds 4.1 Baths 4,395 SqFt$2,599,000Pending2602 NW 87th TER, Cooper City, FL 33024
Listed by Mattamy Real Estate Services Inc
Single Family Home
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL