Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,143 SqFt$389,900Open Sun 12PM-2PM
- 1/41 414 Beds 5.1 Baths 4,982 SqFt$6,900,000Open Sun 1:30PM-3:30PM
- 1/29 294 Beds 3 Baths 1,804 SqFt$1,459,000New
- 1/43 432 Beds 2.1 Baths 1,850 SqFt$2,600,000New
- 1/52 525 Beds 3 Baths 3,119 SqFt$1,800,000New
- 1/26 262 Beds 2 Baths 1,182 SqFt$525,000New
- 1/26 263 Beds 2 Baths 1,151 SqFt$549,800New
- 1/48 482 Beds 2 Baths 1,335 SqFt$250,000New
- 1/14 142 Beds 2 Baths 990 SqFt$1,555,000New
- 1/20 204 Beds 4 Baths 2,115 SqFt$825,000New
- 1/47 477 Beds 5.1 Baths 5,178 SqFt$7,997,000Coming Soon
13965 Willow Cay DR, North Palm Beach, FL 33408
Listed by Douglas Elliman (Jupiter)
Single Family Home
- 1/26 264 Beds 5.1 Baths 3,980 SqFt$9,850,000New
- 1/77 773 Beds 3 Baths 2,520 SqFt$1,575,000New
801 N Anchorage DR, North Palm Beach, FL 33408
Listed by William Raveis Florida, LLC
Single Family Home
- 1/27 274 Beds 5.1 Baths 4,738 SqFt$12,850,000New
- 1/36 363 Beds 4.1 Baths 3,753 SqFt$6,495,000New
- 1/11 112 Beds 2 Baths 1,535 SqFt$649,000Coming Soon
- 1/33 333 Beds 3 Baths 1,815 SqFt$5,995,000New
- 1/7 75 Beds 4 Baths 2,072 SqFt$735,000New
- 1/42 423 Beds 2 Baths 1,254 SqFt$310,000New
- 1/33 332 Beds 2 Baths 1,494 SqFt$599,900Open Sun 1PM-3PM
- 1/29 292 Beds 2 Baths 1,470 SqFt$275,000Pending
- 1/32 322 Beds 1 Bath 1,344 SqFt$724,900New
- 1/50 502 Beds 2 Baths 1,028 SqFt$489,900Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,370 SqFt$275,000New
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL