Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 662 Beds 2 Baths 1,436 SqFt$650,000Active
- 1/43 433 Beds 2 Baths 1,827 SqFt$585,000Active Under Contract
- 1/26 262 Beds 2 Baths 992 SqFt$159,900Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 1,237 SqFt$210,000Active
- 1/24 242 Beds 2 Baths 1,089 SqFt$154,000Active
- 1/49 493 Beds 3 Baths 3,096 SqFt$1,100,000Open Sat 11AM-1PM
- 1/45 453 Beds 2 Baths 1,712 SqFt$558,000Open Sun 1PM-3PM
- 1/12 122 Beds 2 Baths 1,072 SqFt$265,000Active
- 1/23 232 Beds 2 Baths 1,068 SqFt$480,000Active
- 1/30 304 Beds 2 Baths 2,380 SqFt$649,000Active
- 1/28 283 Beds 2.1 Baths 1,782 SqFt$485,000Active
- 1/35 353 Beds 2.1 Baths 2,164 SqFt$409,000Active
- 1/34 342 Beds 2.1 Baths 1,514 SqFt$246,900Price Dropped by $3K
- 1/35 353 Beds 2.1 Baths 2,057 SqFt$500,000Open Sat 12PM-2PM
- 1/23 232 Beds 2 Baths 1,134 SqFt$150,000Active Under Contract
- 1/38 383 Beds 2 Baths 1,452 SqFt$650,000Active
- 1/20 202 Beds 2 Baths 1,092 SqFt$182,000Active
6531 SE Federal HWY F-107, Stuart, FL 34997
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/44 442 Beds 2 Baths 1,107 SqFt$265,000Active
- 1/72 724 Beds 4.3 Baths 7,088 SqFt$10,495,000Active
- 1/34 343 Beds 3 Baths 2,094 SqFt$998,000Price Dropped by $102K
- 1/37 372 Beds 2 Baths 1,570 SqFt$699,888Active
- 1/44 442 Beds 2 Baths 1,107 SqFt$238,000Open Sat 11AM-2PM
- 1/38 383 Beds 2.5 Baths 1,808 SqFt$515,000Active
- 1/53 532 Beds 2 Baths 1,182 SqFt$395,000Price Dropped by $4K
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL