Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,176 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2 Beds 2 Baths 850 SqFt$1,525Active
2 Beds 2 Baths 850 SqFt$1,525Active- 1/10 10
2 Beds 1.5 Baths 1,059 SqFt$2,275Active - 1/54 54
3 Beds 3.5 Baths 2,870 SqFt$3,395,000Active - 1/48 48
5 Beds 5.1 Baths 2,534 SqFt$1,100,000Active - 1/65 65
2 Beds 2 Baths 1,500 SqFt$729,000Active - 1/42 42
4 Beds 3 Baths 2,329 SqFt$1,299,999Open Sat 12PM-3PM - 1/76 76
3 Beds 2.5 Baths 1,900 SqFt$629,000Active - 1/50 50
4 Beds 3.5 Baths 1,658 SqFt$445,000Active - 1/68 68
6 Beds 8 Baths 11,631 SqFt$23,500,000Active14 N Isla Bahia Dr, Fort Lauderdale, FL 33316
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/7 7
2 Beds 2 Baths 1,334 SqFt$865,000Active - 1/53 53
2 Beds 2 Baths 1,350 SqFt$449,900Active - 1/13 13
3 Beds 2 Baths 1,326 SqFt$440,000Active - 1/25 25
1 Bed 1 Bath 750 SqFt$259,900Active - 1/16 16
2 Beds 2 Baths 850 SqFt$123,900Price Dropped by $1K - 1/19 19
2 Beds 2 Baths 1,200 SqFt$145,000Active - 1/12 12
1 Bed 1 Bath 597 SqFt$1,950Active - 1/8 8
2 Beds 1 Bath 900 SqFt$1,995Active - 1/14 14
2 Beds 2 Baths 1,000 SqFt$190,000Active - 1/88 88
4 Beds 3.5 Baths 3,023 SqFt$1,695,000Active - 1/46 46
4 Beds 3 Baths 2,184 SqFt$1,900,000Active - 1/19 19
1 Bed 1 Bath 744 SqFt$1,800Active - 1/34 34
2 Beds 2 Baths 760 SqFt$1,950Active - 1/39 39
3 Beds 2.1 Baths 1,263 SqFt$389,000Active
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL