Filters Reset
Save Search (1)
Save your search to get Alerts
961 Properties
961 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,306 SqFt$325,000Active
- 1/25 251 Bed 1 Bath 630 SqFt$109,900Price Dropped by $5K
- 1/35 353 Beds 3 Baths 2,476 SqFt$835,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,662 SqFt$369,000Active
2341 SW Crowned Eagle CIR, Vero Beach, FL 32962
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/36 363 Beds 3.1 Baths 3,293 SqFt$3,495,000Open 9/14 1PM-3PM
- 1/3 33 Beds 2 Baths 1,554 SqFt$475,000Active
- 1/28 284 Beds 3 Baths 2,423 SqFt$500,000Active
- 1/33 332 Beds 2 Baths 1,000 SqFt$169,000Active
- 1/28 283 Beds 2 Baths 1,751 SqFt$458,000Active
- 1/42 422 Beds 2 Baths 1,200 SqFt$314,900Active
- 1/49 493 Beds 3 Baths 2,370 SqFt$560,000Open 9/14 1PM-3PM
- 3D3 Beds 2 Baths 1,272 SqFt$400,000Active
- 1/28 282 Beds 2 Baths 994 SqFt$160,000Price Dropped by $15K
- 1/8 84 Beds 3 Baths 2,213 SqFt$689,000Active
- 1/25 253 Beds 2 Baths 1,431 SqFt$200,000Pending
- 1/10 102 Beds 2 Baths 986 SqFt$162,000Active
1901 Indian River Blvd, Vero Beach, FL 32960
Listed by Keller Williams Realty of VB
Single Family Home
- 1/19 194 Beds 2 Baths 2,168 SqFt$2,600Active
- 1/37 373 Beds 2.5 Baths 1,698 SqFt$259,995Active
- 1/36 363 Beds 3 Baths 2,427 SqFt$499,000Open 9/14 1:30PM-3:30PM
- 1/36 364 Beds 3 Baths 3,364 SqFt$2,350,000Active
4120 E Indian River DR, Vero Beach, FL 32963
Listed by Billero & Billero - Beach Offc
Single Family Home
- 1/9 94 Beds 3 Baths 2,493 SqFt$523,440Pending
5645 Hampton Park CIR, Vero Beach, FL 32966
Listed by Meritage Homes Of Fl Realty
Single Family Home
- 1/24 242 Beds 2 Baths 1,440 SqFt$294,900Price Dropped by $5K
- 1/37 372 Beds 2 Baths 1,657 SqFt$575,000Active
- 1/23 232 Beds 1 Bath 830 SqFt$239,900Active Under Contract
QUICK SEARCH
- Boca Raton, FL
- West Palm Beach, FL
- Delray Beach, FL
- Boynton Beach, FL
- Lake Worth, FL
- Palm Beach Gardens, FL
- Jupiter, FL
- Wellington, FL
- Palm Beach, FL
- Deerfield Beach, FL
- Highland Beach, FL
- Pompano Beach, FL
- Fort Lauderdale, FL
- Parkland, FL
- Ocean Ridge, FL
- Lighthouse Point, FL
- Manalapan, FL